From: Shane Doll CPT, CSCS
Founder, Shaping Concepts
Charleston, SC
Hi, this is Shane Doll, founder of Shaping Concepts. I want to personally congratulate our Charleston personal training clients who got on our "Top Results Board."
There are only 11 spots available on the board which are reserved for the active clients with the best overall results in weight loss, inches lost, and body fat % lost each month.
These clients are proof that with hard work, dedication, and a committment to following our system you can acheive amazing results.
Check out their results and if you're ready to see if you can be next, simply fill out the web-form below for your FREE, no-obligations trial of our programs.


January 2010
| Client Name |
Pounds Lost | Inches Lost | Body Fat % Lost | Personal Trainer |
| Neal Allmond | -35 lbs | -11.25" | -7.7% | Steve Lawson |
| Polly Lady | -28 lbs | -11.25" | -6.5% | Andrew Duffy |
| Micelle Crossland | -26 lbs | -11.50" | -8.1% | Colleen Castiglione |
| Carol Ransom | -26 lbs | -8.75" | -6.2% | Colleen Castiglione |
| Shaun Pile | -16 lbs | -5.00" | -3.6% | Steve Lawson |
| Georgia Caudle | -15 lbs | -4.00" | -6.0% | Tina Whetzel |
| Joy Booth | -15 lbs | -8.50" | -1.9% | Tina Whetzel |
| Penny Cralle | -12 lbs | -5.75" | -3.9% | Andrew Duffy |
| Melissa Buganski | -10 lbs | -3.75" | -2.9% | Mike Sigmon |
| Tommy Weiters | -10 lbs | -8.00" | NA | Steve Lawson |
| Phillip Segui | -9 lbs | -1.75" | -1.6% | Mike Sigmon |
December 2009
| Client Name |
Pounds Lost | Inches Lost | Body Fat % Lost | Personal Trainer |
| Neal Allmond | -35 lbs | -10.00" | -8.2% | John David Earle |
| Michelle Crossland | -29 lbs | -11.50" | -8.5% | James Smeltzer |
| Polly Lady | -28 lbs | -11.25" | -9.6% | Andrew Duffy |
| Carol Ransom | -21 lbs | NA | -6.7% | Colleen Castiglione |
| Tommy Weiters | -21 lbs | -11.00" | -9.0% | John David Earle |
| Carrie Bethea | -18 lbs | -9.75" | -9.0% | John David Earle |
| Penny Crale | -16 lbs | -8.75" | -8.3% | John David Earle |
| Joy Booth | -16 lbs | -3.00" | -2.2% | Tina Whetzel |
| Kelly Suhr | -14 lbs | -1.00" | -3.3% | Tina Whetzel |
| Karen Spencer | -13 lbs | -7.50" | -5.0% | John David Earle |
| PJ Norlander | -13 lbs | NA | -6.0% | Tina Whetzel |
Fill Out The Web Form Below To Register For Your FREE Trial!

Sign Up Now For Your FREE,
No-Obligations (2) Session Trial Of
My Personal Training Programs
Fill Out The Web Form Below To Register For Your FREE Trial!

Sign Up Now For Your FREE,
No-Obligations (2) Session Trial Of
My Personal Training Programs
Sincerely,
![]()
Shane Doll CPT, CSCS
President
Shaping Concepts Personal Training Studios
1009 Anna Knapp Blvd #101
Mt. Pleasant, SC 29464
Phone: 843-971-8665
P.S.
Check out our client testimonials and success stories to the left to see local Charleston residents who have already transformed their body and their lives with our unique programs.
We've helped hundreds of people from all over the Low country get in shape and lose weight and I know we can do the same for you.
Fill out one of the web form above to register for your FREE TRIAL and get started right away. This is the time you finally lose the weight for good and have the body you've always wanted.
P.S.S
Click the following link to learn more about our Charleston Personal Training programs and to see more information about our services, rates, studio hours, driving directions and more.





